Full results of Eurovision 2016, Australia won the semi

Dami Im has made Australia very proud with her second place at the Eurovision Song Contest 2016. You can find the full result here, including the semi final. In that semi final, Australia beat the eventual victorious Jamala from Ukraine!

Results of the grand final:

COUNTRY TELEVOTE JURY VOTE COMBINED
1 Ukraine 323 211 534
2 Australia 191 320 511
3 Russia 361 130 491
4 Bulgaria 180 127 307
5 Sweden 139 122 261
6 France 109 148 257
7 Armenia 134 115 249
8 Poland 222 7 229
9 Lithuania 96 104 200
10 Belgium 51 130 181
11 The Netherlands 39 114 153
12 Malta 16 137 153
13 Austria 120 31 151
14 Israel 11 124 135
15 Latvia 63 69 132
16 Italy 34 90 124
17 Azerbaijan 73 44 117
18 Serbia 80 35 115
19 Hungary 56 52 108
20 Georgia 24 80 104
21 Cyprus 53 43 96
22 Spain 10 67 77
23 Croatia 33 40 73
24 United Kingdom 8 54 62
25 Czech Republic 0 41 41
26 Germany 10 1 11

 

Results of the first semi final:

COUNTRY TELEVOTE JURY VOTE COMBINED
1 Russia 194 148 342
2 Armenia 116 127 243
3 Malta 54 155 209
4 Hungary 119 78 197
5 The Netherlands 95 102 197
6 Azerbaijan 93 92 185
7 Austria 133 37 170
8 Cyprus 93 71 164
9 Czech Republic 41 120 161
10 Croatia 53 80 133
11 Bosnia & Herzegovina 78 26 104
12 San Marino 49 19 68
13 Montenegro 14 46 60
14 Iceland 24 27 51
15 Finland 16 35 51
16 Greece 22 22 44
17 Moldova 9 24 33
18 Estonia 15 9 24

 

Results semi final 2:

COUNTRY TELEVOTE JURY VOTE COMBINED
1 Australia 142 188 330
2 Ukraine 152 135 287
3 Belgium 135 139 274
4 Lithuania 118 104 222
5 Bulgaria 122 98 220
6 Poland 131 20 151
7 Israel 20 127 147
8 Latvia 68 64 132
9 Georgia 39 84 123
10 Serbia 50 55 105
11 F.Y.R. Macedonia 54 34 88
12 Belarus 52 32 84
13 Norway 34 29 63
14 Slovenia 8 49 57
15 Ireland 31 15 46
16 Albania 35 10 45
17 Denmark 24 10 34
18 Switzerland 3 25 28