As usual after the Grand Final the EBU has revealed the full results of Tuesday’s and Thursday’s semi-finals.
Semi-final 1
Order | Country | Points | Placing |
01 | Armenia | 121 | 04 |
02 | Latvia | 033 | 13 |
03 | Estonia | 036 | 12 |
04 | Sweden | 131 | 02 |
05 | Iceland | 061 | 08 |
06 | Albania | 022 | 15 |
07 | Russia | 063 | 06 |
08 | Azerbaijan | 057 | 09 |
09 | Ukraine | 118 | 05 |
10 | Belgiun | 028 | 14 |
11 | Moldova | 013 | 16 |
12 | San Marino | 040 | 10 |
13 | Portugal | 039 | 11 |
14 | The Netherlands | 150 | 01 |
15 | Montenegro | 063 | 07 |
16 | Hungary | 127 | 03 |
Semi-final 2
Order | Country | Points | Placing |
01 | Malta | 063 | 09 |
02 | Israel | 019 | 14 |
03 | Norway | 077 | 06 |
04 | Georgia | 015 | 15 |
05 | Poland | 070 | 08 |
06 | Austria | 160 | 01 |
07 | Lithuania | 036 | 11 |
08 | Finland | 097 | 03 |
09 | Ireland | 035 | 12 |
10 | Belarus | 087 | 05 |
11 | FYR Macedonia | 033 | 13 |
12 | Switzerland | 092 | 04 |
13 | Greece | 074 | 07 |
14 | Slovenia | 052 | 10 |
15 | Romania | 152 | 02 |
Also on eurovision.tv in accordance with the new rules you can see the split vote and what each juror member gave to each song, and even read about the members of the jury.