At the end of this Eurovision weekend, ESC Daily puts together an overview of all the results. Everything you may have missed – you can catch up every Monday Night.
Three more countries selected their songs for Kiev this weekend. Biggest surprise came in Hungary, where Pápai Joci took victory over three big established names in the final of A Dal. András Kállay-Saunders was eliminated with 0 points, Totova did not reach the super final as well. And then it seemed all set for Gigi Radics to take… But the Hungarian superstar did not win the televoting.
Hungary; “A Dal” (Final)
Saturday February 18th at 19:30 CET
Participant | Song | Jury Score |
---|---|---|
Gigi Radics | See It Through | 14 |
Joci Pápai | Origo | 34 |
Gina Kanizsa | Fall Like Rain | 14 |
Soulwave | Kalandor | 0 |
Gabi Tóth & Freddie Shuman ft. Begi Lotfi | Hosszú idõk | 12 |
Leander Kills | Élet | 8 |
Zävodi & Olivér Berkes | #háttérzaj | 30 |
Kállay Saunders Band | Seventeen | 0 |
Poland was the second country that chose its Eurovision song. For the first time, a jury vote was used in the final. Poland hopes that using a jury to select their entry, will help improving its jury score at Eurovision, which has been notoriously low for years.
Poland; “Krajowe Eliminacje” (FINAL)
Saturday February 18th at 20:30 CET
Participant | Song | Jury Score | Televote | Total | Ranking |
---|---|---|---|---|---|
Olaf Bressa | You Look Good | 1 | 1 | 2 | 10 |
Rafał Brzozowski | Sky Over Europe | 8 | 8 | 16 | 2 |
Carmell | Faces | 5 | 10 | 15 | 3 |
Martin Fitch | Fight For Us | 6 | 2 | 8 | 7 |
Kasia Moś | Flashlight | 10 | 9 | 19 | 1 |
Agata Nizińska | Reason | 7 | 7 | 14 | 5 |
Isabell Otrębus-Larsson | Voiceless | 9 | 6 | 15 | 4 |
Paulla | Chcę tam z tobą być | 4 | 3 | 7 | 8 |
Aneta Sabllik | Ulalala | 2 | 4 | 6 | 9 |
Małgorzata Uściłowska (Lanberry) | Only Human | 3 | 5 | 8 | 6 |
After trying many times between 2008 and 2012, Claudia Faniello finally took victory in Malta. The sister of Fabrizio Faniello (who represented Malta already twice) won a 100% televote, as Malta did the opposite from Poland: it took the controversial jury vote out of their preselection.
Malta; “Malta Eurovision Song Contest”
Saturday February 18th at 20:50 CET
Participant | Song | Ranking | Votes |
---|---|---|---|
Klinsmann Coleiro | Laserlight | 10 | 332 |
Raquela Dalli Gonzi | Ray of Light | 8 | 551 |
Deborah C & Josef | Tonight | 7 | 572 |
Kevin Borg | Follow | 3 | 2502 |
Jade Vella | Seconds Away | 14 | 166 |
Crosswalk | So Simple | 12 | 245 |
Franklin Calleja | Follow Me | 5 | 1303 |
Rhiannon | Fearless | 11 | 288 |
Miriana Conte | Don’t Look Down | 16 | 156 |
Shauna Vassallo | Crazy Games | 15 | 159 |
Janice Mangion | Kewkba | 2 | 4544 |
Cherton Caruana | Fighting to Survive | 9 | 340 |
Maxine Pace | Bombshell | 6 | 627 |
Richard Edwards | You | 13 | 186 |
Brooke Borg | Unstoppable | 4 | 2000 |
Claudia Faniello | Breathlessly | 1 | 4996 |
A rough night for Krista Siegfrids in Sweden. Just like last year, she did not qualify through the first round of Melodifestivalen. Her song “Snurra min jord” finished in last place.
Sweden; “Melodifestivalen” (SF3)
Saturday February 18th at 20:00 CET
Participant | Song | Qualified |
---|---|---|
Robin Bengtsson | I Can’t Go On | Q |
Krista Siegfrids | Snurra min jord | 7th |
Anton Hagman | Kiss You Goodbye | AC |
Jasmine Kara | Gravity | 6th |
Owe Thörnqvist | Boogieman Blues | Q |
Bella & Filippa | Crucified | 5th |
FO & O | Gotta Thing | AC |
The other shows were:
Slovenia; “EMA” (SF1 and SF2)
Friday February 17th an Saturday February 18th at 20:00 CET
SF1
Participant | Song | Qualified |
---|---|---|
KiNG FOO | Wild Ride | Q |
Nika Zorjan | Fse | Q |
Tosca Beat | Free World | |
Lea Sirk | Freedom | |
Sell Out | Ni panike | Q |
Zala Đurić Ribič | Lalalatino | |
Alya | Halo | |
Omar Naber | On My Way | Q |
SF2
Participant | Song | Qualified |
---|---|---|
Clemens | Tok ti sede | |
Raiven | Zažarim | Q |
Katya & Duncan | Are You There | |
BQL | Heart of Gold | Q |
Ina Shai | Colour Me | |
United Pandaz | Heart to Heart | |
Tim Kores | Open Fire | Q |
Nuška Drašček | Flower in the Snow | Q |
Ukraine; “Нацвідбір учасника від України на “Євробачення-2017” (SF3)
Saturday February 18th at 18:00 CET
Participant | Song | Jury Vote | Televote | Total | Qualified |
---|---|---|---|---|---|
Payushchie Trusy | Singing Pants | 2 | 1 | 3 | |
O.Torvald | Time | 7 | 7 | 14 | Q |
Anastasia Prudius | Flow | 3 | 3 | 6 | |
Vitaly Kozlovsky | Be Your Light | 1 | 2 | 3 | |
Kadnay | Freedom In My Mind | 8 | 5 | 13 | |
Melovin | Wonder | 5 | 8 | 13 | Q |
Green Grey | Future Is Now | 4 | 4 | 8 | |
Vivienne Mort | Iniy | 6 | 6 | 12 |
Lithuania; “Eurovizijos” (Sh7)
Saturday February 18th at 20:00 CET
Participant | Song | Jury Vote | Televote | Total | Qualified |
---|---|---|---|---|---|
E.G.O. | My Story | 6 | 4 | 10 | |
Edgaras Lubys | Could It Be? | 8 | 5 | 13 | |
Ieva Zasimauskaitė | You Saved Me | 7 | 7 | 14 | Q |
Gytis Ivanauskas (Lolita) | Get Frighten | 4 | 10 | 14 | |
Sasha Son | Never Felt Like This Before | 12 | 6 | 18 | Q |
Gražvydas | Paint the Sky Blue | 5 | 3 | 8 | |
Aistė Pilvelytė | I’m Like a Wolf | 10 | 12 | 22 | Q |
Greta Zazza | Like I Love You | 10 | 8 | 18 | Q |
Estonia; “Eesti Laul” (SF2)
Saturday February 18th at 20:30 CET
Participant | Song | Qualified |
---|---|---|
Rasmus Rändvee | This Love | Q |
Angeelia | We Ride With Our Flow | |
Daniel Levi | All I Need | Q |
Antsud | Vihm | |
Koit Toome & Laura | Verona | Q |
Kerli | Spirit Animal | Q |
Close To Infinity | Sounds Like Home | |
Liis Lemsalu | Keep Running | Q |
Alvistar Funk Association | Make Love, Not War | |
Almost Natural | Electric |
Latvia; “Supernova” (Semifinal)
Sunday February 19th at 20:25 CET
Participant | Song | Qualified |
---|---|---|
Miks Dukurs | Spiritual Priest | |
Lauris Valters | Magic Years | |
Franco Franco | Up | |
Linda Leen | Who Is In Charge | |
Santa Daņeļeviča | Your Breath | Q |
My Radiant U | All I Know | Q |
The Ludvig | I’m In Love With You | Q |
Triana Park | Line | Q |
Portugal; “Festival da Canção 2017″ (SF1)
Sunday February 19th at 22:15 CET
Participant | Song | Jury Vote | Televote | Total | Qualified |
---|---|---|---|---|---|
Márcia | Agora | 5 | 3 | 8 | |
Golden Slumbers | Para perto | 6 | 5 | 11 | |
Fernando Daniel | Poema a dois | 7 | 10 | 17 | Q |
Deolinda Kinzimba | O que eu vi nos meus sonhos | 8 | 4 | 12 | Q |
Rui Drumond | O teu melhor | 3 | 6 | 9 | |
Lisa Garden | Without You | 4 | 7 | 11 | |
Salvador Sobral | Amar pelos dois | 12 | 8 | 20 | Q |
Viva La Diva | Nova glória | 10 | 12 | 22 | Q |