
Nevena Božović has qualified for the final of Beovizija 2019 in Serbia. The former Junior Eurovision and Eurovision-artist was among the last six qualifiers of the second semi final on Thursday the 28th of February.
Nevena Božović tries to go to Eurovision again, after being a part of Moje3 in 2013. That girl group did not make it to the final in Malmö, but with the song ‘Kruna’, she hopes to have more luck in the competition.
With the results of the second semi final, which you can see below, the final field of Beovizija 2019 is complete. The results of the first semi final can be found here.
# | Artist(s) | Song | Jury | Public | Total | F? |
---|---|---|---|---|---|---|
1 | Sanja Rio | Ljubimo se | ||||
2 | Majdan | Budim te | F | |||
3 | Goga Stanić | Čudo | ||||
4 | Ana Popović | Lutaš | F | |||
5 | Lord | Radnički sin | F | |||
6 | Nevena Božović | Kruna | F | |||
7 | Gipsykord | Boje | ||||
8 | Jana Šušteršić | Viktorija | F | |||
9 | Lana & Aldo | Pogledaj u nebo | ||||
10 | Dženan Lončarević | Nema suza | F | |||
11 | Tina i Lola Amvon | Tvoje oči | ||||
12 | Tamara Milanović | Reči nisu dovoljne |
but the big favourite seems to be Dženan Lončarevic