Televoters wanted Ronela Hajati in Eurovision final, Ukraine won Semi Final 1

ALB2nd

Ukraine has won the first semi final of the Eurovision Song Contest. In the semi, Kalush Orchestra won the televote by a landslide 202 points. Televoters put Ronela Hajati from Albania in their top 10, but juries prevented her from qualifying. All of this has become clear from the official Split Results from Eurovision 2022 Semi Final 1.

As predicted in our Jury Blog, Greece won the jury vote in the first semi final. This put Amanda Georgiadi Tenfjord in third place over all, behind also S10 from The Netherlands.

Split Results Eurovision 2022 Semi-final one

OVERALL TELEVOTE JURY
1 Ukraine 337 1 Ukraine 202 1 Greece 151
2 Netherlands 221 2 Moldova 135 2 Netherlands 142
3 Greece 211 3 Armenia 105 3 Ukraine 135
4 Portugal 208 4 Norway 104 4 Portugal 121
5 Armenia 187 5 Lithuania 103 5 Switzerland 107
6 Norway 177 6 Portugal 87 6 Armenia 82
7 Lithuania 159 7 Netherlands 79 7 Norway 73
8 Moldova 154 8 Greece 60 8 Iceland 64
9 Switzerland 118 9 Albania 46 9 Lithuania 56
10 Iceland 103 10 Iceland 39 10 Croatia 42
11 Croatia 75 11 Austria 36 11 Latvia 39
12 Albania 58 12 Croatia 33 12 Denmark 35
13 Denmark 55 13 Denmark 20 13 Moldova 19
14 Latvia 55 14 Bulgaria 18 14 Albania 12
15 Austria 42 15 Latvia 16 15 Bulgaria 11
16 Bulgaria 29 16 Switzerland 11 16 Slovenia 7
17 Slovenia 15 17 Slovenia 8 17 Austria 6

Other interesting results include Switzerland’s Marius Bear being 16th in the televote but qualifying through juries, while Lithuania’s Monika Liu unexpectedly finished higher in the televote than the jury vote. Check out all the Eurovision 2022 split results from semi final one in the table above.